Meergans

Meergans

Meergans, soviel wie Pelikan (s. d.); auch soviel wie Ringelgans, s. Gänse, S. 322.


http://www.zeno.org/Meyers-1905. 1905–1909.

Игры ⚽ Поможем сделать НИР

Schlagen Sie auch in anderen Wörterbüchern nach:

  • Meergans — Meergans, 1) so v.w. Ringelgans; 2) so v.w. Eistaucher, s.u. Seetaucher …   Pierer's Universal-Lexikon

  • Meergans, die — Die Meergans, plur. die gänse, ein Nahme, welchen die Kropfgans bey einigen Schriftstellern führet, S. dieses Wort …   Grammatisch-kritisches Wörterbuch der Hochdeutschen Mundart

  • Meergans — Meergänse Die große weißbrüstige Kanadagans (Branta canadensis) und die kleinere schwarzbrüstige Weißwangengans (Branta leucopsis) …   Deutsch Wikipedia

  • HIST1H3B — Histone cluster 1, H3b, also known as HIST1H3B, is a human gene. PBB Summary section title = summary text = Histones are basic nuclear proteins that are responsible for the nucleosome structure of the chromosomal fiber in eukaryotes. This… …   Wikipedia

  • HIST1H4I — Histone cluster 1, H4i, also known as HIST1H4I, is a human gene.cite web | title = Entrez Gene: HIST1H4I histone cluster 1, H4i| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=8294| accessdate = ] PBB… …   Wikipedia

  • HIST1H1B — Histone cluster 1, H1b, also known as HIST1H1B, is a human gene.cite web | title = Entrez Gene: HIST1H1B histone cluster 1, H1b| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=3009| accessdate = ] PBB… …   Wikipedia

  • HIST1H1A — Histone cluster 1, H1a, also known as HIST1H1A, is a human gene.cite web | title = Entrez Gene: HIST1H1A histone cluster 1, H1a| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=3024| accessdate = ] PBB… …   Wikipedia

  • HIST1H2AL — Histone cluster 1, H2al, also known as HIST1H2AL, is a human gene.cite web | title = Entrez Gene: HIST1H2AL histone cluster 1, H2al| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=8332| accessdate = ] PBB… …   Wikipedia

  • HIST1H3I — Histone cluster 1, H3i, also known as HIST1H3I, is a human gene.cite web | title = Entrez Gene: HIST1H3I histone cluster 1, H3i| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=8354| accessdate = ] PBB… …   Wikipedia

  • HIST1H4L — Histone cluster 1, H4l, also known as HIST1H4L, is a human gene.cite web | title = Entrez Gene: HIST1H4L histone cluster 1, H4l| url = http://www.ncbi.nlm.nih.gov/sites/entrez?Db=gene Cmd=ShowDetailView TermToSearch=8368| accessdate = ] PBB… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”